New Zealand
Last updated - Sun, 11 May 2025 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Mt Hutt
2025-05-11 2025-05-11 | ![]() | High 4℃ | Low 1℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2300m | Forecast Elevation 1600m | Fine weather. | Issued: Sun, 11 May 2025 04:30:00 +0000 | |
2025-05-12 2025-05-12 | ![]() | High 7℃ | Low 0℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2900m | Forecast Elevation 1600m | Fine weather. | Issued: Sun, 11 May 2025 04:30:00 +0000 | |
2025-05-13 2025-05-13 | ![]() | High 5℃ | Low 1℃ | Snowfall 0cm | Rainfall 1.4mm | Min Freeze Lvl 2000m | Forecast Elevation 1600m | Cloudy, with showers from early evening. Northwesterlies dying away. | Issued: Sun, 11 May 2025 04:30:00 +0000 | |
2025-05-14 2025-05-14 | ![]() | High 6℃ | Low -1℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1600m | Forecast Elevation 1600m | Some snow until mid-afternoon then some fog. Not much wind. | Issued: Sun, 11 May 2025 04:30:00 +0000 | |
2025-05-15 2025-05-15 | ![]() | High 7℃ | Low -2℃ | Snowfall 0cm | Rainfall 0.1mm | Min Freeze Lvl 2200m | Forecast Elevation 1600m | Fog. Not much wind. | Issued: Sun, 11 May 2025 04:30:00 +0000 | |
2025-05-16 2025-05-16 | ![]() | High 7℃ | Low 1℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2400m | Forecast Elevation 1600m | Partly cloudy until mid-afternoon then some fog. Not much wind. | Issued: Sun, 11 May 2025 04:30:00 +0000 | |
2025-05-17 2025-05-17 | ![]() | High 7℃ | Low 2℃ | Snowfall 0cm | Rainfall 14.8mm | Min Freeze Lvl 2400m | Forecast Elevation 1600m | Rain. Not much wind. | Issued: Sun, 11 May 2025 04:30:00 +0000 |
Highest lifted point: 2086m
Lowest lifted point: 1638m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT HUTT | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA |