New Zealand
Last updated - Thu, 03 Jul 2025 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Mt Hutt
2025-07-03 2025-07-03 | ![]() | High -4℃ | Low -5℃ | Snowfall 9cm | Rainfall 10.4mm | Min Freeze Lvl 1300m | Forecast Elevation 1600m | Snow. Light winds. | Issued: Thu, 03 Jul 2025 04:30:00 +0000 | |
2025-07-04 2025-07-04 | ![]() | High 1℃ | Low -5℃ | Snowfall 0cm | Rainfall 2.4mm | Min Freeze Lvl 2000m | Forecast Elevation 1600m | Partly cloudy until late afternoon then some snow. Little wind. | Issued: Thu, 03 Jul 2025 04:30:00 +0000 | |
2025-07-05 2025-07-05 | ![]() | High -4℃ | Low -8℃ | Snowfall 3cm | Rainfall 0.0mm | Min Freeze Lvl 1300m | Forecast Elevation 1600m | Snow with light winds. | Issued: Thu, 03 Jul 2025 04:30:00 +0000 | |
2025-07-06 2025-07-06 | ![]() | High 1℃ | Low -2℃ | Snowfall 1cm | Rainfall 0.0mm | Min Freeze Lvl 1200m | Forecast Elevation 1600m | Some snow until late afternoon then some fog. Light winds. | Issued: Thu, 03 Jul 2025 04:30:00 +0000 | |
2025-07-07 2025-07-07 | ![]() | High 0℃ | Low -4℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1500m | Forecast Elevation 1600m | Fog until mid-afternoon then some snow. Not much wind. | Issued: Thu, 03 Jul 2025 04:30:00 +0000 | |
2025-07-08 2025-07-08 | ![]() | High 0℃ | Low -5℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1200m | Forecast Elevation 1600m | Periods of snow. | Issued: Thu, 03 Jul 2025 04:30:00 +0000 | |
2025-07-09 2025-07-09 | ![]() | High 1℃ | Low -4℃ | Snowfall 0cm | Rainfall 0.7mm | Min Freeze Lvl 1500m | Forecast Elevation 1600m | Snow. Little wind. | Issued: Thu, 03 Jul 2025 04:30:00 +0000 |
Highest lifted point: 2086m
Lowest lifted point: 1638m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA