New Zealand
Last updated - Tue, 10 Jun 2025 16:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST The Remarkables
2025-06-11 2025-06-11 | ![]() | High 0℃ | Low -5℃ | Snowfall 3cm | Rainfall 0.0mm | Min Freeze Lvl 1500m | Forecast Elevation 1622m | Fog until late evening then some snow. Little wind. | Issued: Tue, 10 Jun 2025 16:30:00 +0000 | |
2025-06-12 2025-06-12 | ![]() | High -1℃ | Low -5℃ | Snowfall 9cm | Rainfall 0.0mm | Min Freeze Lvl 1100m | Forecast Elevation 1622m | Some snow until mid-morning then some fog. Not much wind. | Issued: Tue, 10 Jun 2025 16:30:00 +0000 | |
2025-06-13 2025-06-13 | ![]() | High -3℃ | Low -7℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 700m | Forecast Elevation 1622m | Fine weather. | Issued: Tue, 10 Jun 2025 16:30:00 +0000 | |
2025-06-14 2025-06-14 | ![]() | High 0℃ | Low -3℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1200m | Forecast Elevation 1622m | Periods of snow. | Issued: Tue, 10 Jun 2025 16:30:00 +0000 | |
2025-06-15 2025-06-15 | ![]() | High 2℃ | Low 0℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1600m | Forecast Elevation 1622m | Fog. Little wind. | Issued: Tue, 10 Jun 2025 16:30:00 +0000 | |
2025-06-16 2025-06-16 | ![]() | High 1℃ | Low -1℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1500m | Forecast Elevation 1622m | Fog with light winds. | Issued: Tue, 10 Jun 2025 16:30:00 +0000 | |
2025-06-17 2025-06-17 | ![]() | High 1℃ | Low 0℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1600m | Forecast Elevation 1622m | A partly cloudy morning then some fog. Light winds. | Issued: Tue, 10 Jun 2025 16:30:00 +0000 |
Highest lifted point: 1943m
Lowest lifted point: 1445m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA