New Zealand
Last updated - Tue, 01 Jul 2025 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST The Remarkables
2025-07-01 2025-07-01 | ![]() | High -1℃ | Low -5℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1200m | Forecast Elevation 1622m | Fog. Not much wind. | Issued: Tue, 01 Jul 2025 04:30:00 +0000 | |
2025-07-02 2025-07-02 | ![]() | High 0℃ | Low -4℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2000m | Forecast Elevation 1622m | Fog with not much wind. | Issued: Tue, 01 Jul 2025 04:30:00 +0000 | |
2025-07-03 2025-07-03 | ![]() | High -1℃ | Low -4℃ | Snowfall 0cm | Rainfall 12.2mm | Min Freeze Lvl 1800m | Forecast Elevation 1622m | A foggy morning then some snow. Little wind. | Issued: Tue, 01 Jul 2025 04:30:00 +0000 | |
2025-07-04 2025-07-04 | ![]() | High 6℃ | Low -1℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1600m | Forecast Elevation 1622m | Fog. Little wind. | Issued: Tue, 01 Jul 2025 04:30:00 +0000 | |
2025-07-05 2025-07-05 | ![]() | High 6℃ | Low 3℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1700m | Forecast Elevation 1622m | Periods of snow. | Issued: Tue, 01 Jul 2025 04:30:00 +0000 | |
2025-07-06 2025-07-06 | ![]() | High 1℃ | Low -1℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1400m | Forecast Elevation 1622m | Some snow until mid-morning then some fog. Little wind. | Issued: Tue, 01 Jul 2025 04:30:00 +0000 | |
2025-07-07 2025-07-07 | ![]() | High 0℃ | Low -2℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1200m | Forecast Elevation 1622m | Fog with not much wind. | Issued: Tue, 01 Jul 2025 04:30:00 +0000 |
Highest lifted point: 1943m
Lowest lifted point: 1445m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA