New Zealand
Last updated - Sun, 19 Oct 2025 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST The Remarkables
2025-10-19 2025-10-19 | ![]() | High -2℃ | Low -6℃ | Snowfall 4cm | Rainfall 0.0mm | Min Freeze Lvl 700m | Forecast Elevation 1622m | Snow, clearing in the middle of the day to partly cloudy weather. Westerlies. | Issued: Sun, 19 Oct 2025 04:30:00 +0000 | |
2025-10-20 2025-10-20 | ![]() | High 4℃ | Low -4℃ | Snowfall 1cm | Rainfall 9.6mm | Min Freeze Lvl 1400m | Forecast Elevation 1622m | Snow, turning to rain early afternoon. Westerlies. | Issued: Sun, 19 Oct 2025 04:30:00 +0000 | |
2025-10-21 2025-10-21 | ![]() | High -1℃ | Low -6℃ | Snowfall 2cm | Rainfall 0.0mm | Min Freeze Lvl 1100m | Forecast Elevation 1622m | Snow, changing to a few showers in the middle of the day. Westerlies. | Issued: Sun, 19 Oct 2025 04:30:00 +0000 | |
2025-10-22 2025-10-22 | ![]() | High 3℃ | Low -1℃ | Snowfall 7cm | Rainfall 0.0mm | Min Freeze Lvl 1200m | Forecast Elevation 1622m | Snow, turning to rain mid-morning. Not much wind. | Issued: Sun, 19 Oct 2025 04:30:00 +0000 | |
2025-10-23 2025-10-23 | ![]() | High 11℃ | Low 2℃ | Snowfall 1cm | Rainfall 49.5mm | Min Freeze Lvl 1700m | Forecast Elevation 1622m | Rain, changing to snow early evening. Little wind. | Issued: Sun, 19 Oct 2025 04:30:00 +0000 | |
2025-10-24 2025-10-24 | ![]() | High -1℃ | Low -3℃ | Snowfall 3cm | Rainfall 0.0mm | Min Freeze Lvl 1200m | Forecast Elevation 1622m | Snow. Not much wind. | Issued: Sun, 19 Oct 2025 04:30:00 +0000 | |
2025-10-25 2025-10-25 | ![]() | High 1℃ | Low -1℃ | Snowfall 4cm | Rainfall 0.0mm | Min Freeze Lvl 1400m | Forecast Elevation 1622m | Snow with not much wind. | Issued: Sun, 19 Oct 2025 04:30:00 +0000 |
Highest lifted point: 1943m
Lowest lifted point: 1445m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA