New Zealand
Last updated - Wed, 30 Apr 2025 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST The Remarkables
2025-04-30 2025-04-30 | ![]() | High 3℃ | Low -3℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1200m | Forecast Elevation 1622m | Rain, changing to snow around midday. Little wind. | Issued: Wed, 30 Apr 2025 04:30:00 +0000 | |
2025-05-01 2025-05-01 | ![]() | High -1℃ | Low -4℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1100m | Forecast Elevation 1622m | Early snow then some fog. Not much wind. | Issued: Wed, 30 Apr 2025 04:30:00 +0000 | |
2025-05-02 2025-05-02 | ![]() | High 3℃ | Low -4℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1700m | Forecast Elevation 1622m | Fine weather. | Issued: Wed, 30 Apr 2025 04:30:00 +0000 | |
2025-05-03 2025-05-03 | ![]() | High 4℃ | Low 0℃ | Snowfall 1cm | Rainfall 0.0mm | Min Freeze Lvl 1300m | Forecast Elevation 1622m | Periods of snow. | Issued: Wed, 30 Apr 2025 04:30:00 +0000 | |
2025-05-04 2025-05-04 | ![]() | High 6℃ | Low -4℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1200m | Forecast Elevation 1622m | Partly cloudy until late afternoon then some fog. Light winds. | Issued: Wed, 30 Apr 2025 04:30:00 +0000 | |
2025-05-05 2025-05-05 | ![]() | High 8℃ | Low 6℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2200m | Forecast Elevation 1622m | Partly cloudy until mid-afternoon then some fog. Light winds. | Issued: Wed, 30 Apr 2025 04:30:00 +0000 | |
2025-05-06 2025-05-06 | ![]() | High 5℃ | Low 4℃ | Snowfall 0cm | Rainfall 0.5mm | Min Freeze Lvl 2100m | Forecast Elevation 1622m | Fog until late afternoon then showers. Not much wind. | Issued: Wed, 30 Apr 2025 04:30:00 +0000 |
Highest lifted point: 1943m
Lowest lifted point: 1445m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT HUTT | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA |