New Zealand
Last updated - Tue, 01 Jul 2025 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Cardrona
2025-07-01 2025-07-01 | ![]() | High -3℃ | Low -6℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1300m | Forecast Elevation 1260m | Fine weather. | Issued: Tue, 01 Jul 2025 04:30:00 +0000 | |
2025-07-02 2025-07-02 | ![]() | High -2℃ | Low -5℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1700m | Forecast Elevation 1260m | Fine weather. | Issued: Tue, 01 Jul 2025 04:30:00 +0000 | |
2025-07-03 2025-07-03 | ![]() | High 1℃ | Low -1℃ | Snowfall 4cm | Rainfall 0.5mm | Min Freeze Lvl 1400m | Forecast Elevation 1260m | Cloudy, with snow from early afternoon. Light winds. | Issued: Tue, 01 Jul 2025 04:30:00 +0000 | |
2025-07-04 2025-07-04 | ![]() | High 6℃ | Low -2℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1500m | Forecast Elevation 1260m | Early snow then some fog. Light winds. | Issued: Tue, 01 Jul 2025 04:30:00 +0000 | |
2025-07-05 2025-07-05 | ![]() | High 6℃ | Low 3℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1700m | Forecast Elevation 1260m | Partly cloudy until mid-afternoon then some fog. Little wind. | Issued: Tue, 01 Jul 2025 04:30:00 +0000 | |
2025-07-06 2025-07-06 | ![]() | High 1℃ | Low -1℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1400m | Forecast Elevation 1260m | Periods of snow. | Issued: Tue, 01 Jul 2025 04:30:00 +0000 | |
2025-07-07 2025-07-07 | ![]() | High 0℃ | Low -3℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1100m | Forecast Elevation 1260m | Periods of snow. | Issued: Tue, 01 Jul 2025 04:30:00 +0000 |
Highest lifted point: 1860m
Lowest lifted point: 1260m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA