New Zealand
Last updated - Sat, 11 Oct 2025 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Whakapapa
2025-10-11 2025-10-11 | ![]() | High 3℃ | Low 1℃ | Snowfall 0cm | Rainfall 16.8mm | Min Freeze Lvl 2900m | Forecast Elevation 1640m | Showers, turning to drizzle during the afternoon. Northwesterlies. | Issued: Sat, 11 Oct 2025 04:30:00 +0000 | |
2025-10-12 2025-10-12 | ![]() | High 3℃ | Low -1℃ | Snowfall 0cm | Rainfall 66.3mm | Min Freeze Lvl 2400m | Forecast Elevation 1640m | Drizzle, changing during the afternoon to rain. Northwesterlies. | Issued: Sat, 11 Oct 2025 04:30:00 +0000 | |
2025-10-13 2025-10-13 | ![]() | High 4℃ | Low 1℃ | Snowfall 0cm | Rainfall 69.2mm | Min Freeze Lvl 2400m | Forecast Elevation 1640m | Rain. Northwesterlies developing. | Issued: Sat, 11 Oct 2025 04:30:00 +0000 | |
2025-10-14 2025-10-14 | ![]() | High 10℃ | Low 6℃ | Snowfall 0cm | Rainfall 49.2mm | Min Freeze Lvl 2200m | Forecast Elevation 1640m | Rain with little wind. | Issued: Sat, 11 Oct 2025 04:30:00 +0000 | |
2025-10-15 2025-10-15 | ![]() | High 4℃ | Low 1℃ | Snowfall 2cm | Rainfall 0.0mm | Min Freeze Lvl 1700m | Forecast Elevation 1640m | Periods of snow. | Issued: Sat, 11 Oct 2025 04:30:00 +0000 | |
2025-10-16 2025-10-16 | ![]() | High 4℃ | Low 0℃ | Snowfall 4cm | Rainfall 0.0mm | Min Freeze Lvl 1600m | Forecast Elevation 1640m | Snow, changing around daybreak to rain. Southwesterlies. | Issued: Sat, 11 Oct 2025 04:30:00 +0000 | |
2025-10-17 2025-10-17 | ![]() | High 8℃ | Low 3℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2100m | Forecast Elevation 1640m | Fog until about breakfast time then partly cloudy. Little wind. | Issued: Sat, 11 Oct 2025 04:30:00 +0000 |
Highest lifted point: 2320m
Lowest lifted point: 1630m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA