New Zealand
Last updated - Fri, 09 May 2025 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST The Remarkables
2025-05-09 2025-05-09 | ![]() | High 1℃ | Low -4℃ | Snowfall 3cm | Rainfall 0.0mm | Min Freeze Lvl 1200m | Forecast Elevation 1622m | Some snow until mid-afternoon then some fog. Little wind. | Issued: Fri, 09 May 2025 04:30:00 +0000 | |
2025-05-10 2025-05-10 | ![]() | High 4℃ | Low -4℃ | Snowfall 0cm | Rainfall 1.1mm | Min Freeze Lvl 1600m | Forecast Elevation 1622m | Fog until mid-afternoon then showers. Not much wind. | Issued: Fri, 09 May 2025 04:30:00 +0000 | |
2025-05-11 2025-05-11 | ![]() | High 3℃ | Low -3℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1500m | Forecast Elevation 1622m | Fog. Light winds. | Issued: Fri, 09 May 2025 04:30:00 +0000 | |
2025-05-12 2025-05-12 | ![]() | High 5℃ | Low 3℃ | Snowfall 0cm | Rainfall 0.2mm | Min Freeze Lvl 2000m | Forecast Elevation 1622m | Fog. Little wind. | Issued: Fri, 09 May 2025 04:30:00 +0000 | |
2025-05-13 2025-05-13 | ![]() | High 5℃ | Low 3℃ | Snowfall 0cm | Rainfall 0.6mm | Min Freeze Lvl 1800m | Forecast Elevation 1622m | A showery morning then some fog. Not much wind. | Issued: Fri, 09 May 2025 04:30:00 +0000 | |
2025-05-14 2025-05-14 | ![]() | High 2℃ | Low 0℃ | Snowfall 1cm | Rainfall 0.0mm | Min Freeze Lvl 1600m | Forecast Elevation 1622m | A foggy morning then some snow. Not much wind. | Issued: Fri, 09 May 2025 04:30:00 +0000 | |
2025-05-15 2025-05-15 | ![]() | High 4℃ | Low 1℃ | Snowfall 17cm | Rainfall 0.0mm | Min Freeze Lvl 1700m | Forecast Elevation 1622m | Periods of snow. | Issued: Fri, 09 May 2025 04:30:00 +0000 |
Highest lifted point: 1943m
Lowest lifted point: 1445m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT HUTT | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA |