New Zealand
Last updated - Fri, 03 Oct 2025 16:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Ohau
2025-10-04 2025-10-04 | ![]() | High 4℃ | Low 0℃ | Snowfall 0cm | Rainfall 43.3mm | Min Freeze Lvl 1800m | Forecast Elevation 1450m | Snow, changing about dawn to rain. Not much wind. | Issued: Fri, 03 Oct 2025 16:30:00 +0000 | |
2025-10-05 2025-10-05 | ![]() | High 3℃ | Low -1℃ | Snowfall 5cm | Rainfall 0.7mm | Min Freeze Lvl 1500m | Forecast Elevation 1450m | Snow, changing mid-morning to drizzle. Southerlies. | Issued: Fri, 03 Oct 2025 16:30:00 +0000 | |
2025-10-06 2025-10-06 | ![]() | High 6℃ | Low -2℃ | Snowfall 4cm | Rainfall 37.8mm | Min Freeze Lvl 1400m | Forecast Elevation 1450m | Cloudy, with rain from mid-afternoon. Northwesterlies developing. | Issued: Fri, 03 Oct 2025 16:30:00 +0000 | |
2025-10-07 2025-10-07 | ![]() | High 3℃ | Low 0℃ | Snowfall 4cm | Rainfall 0.0mm | Min Freeze Lvl 1500m | Forecast Elevation 1450m | Snow, clearing during the morning to fine weather. Not much wind. | Issued: Fri, 03 Oct 2025 16:30:00 +0000 | |
2025-10-08 2025-10-08 | ![]() | High 2℃ | Low -2℃ | Snowfall 0cm | Rainfall 0.3mm | Min Freeze Lvl 1300m | Forecast Elevation 1450m | Periods of snow. | Issued: Fri, 03 Oct 2025 16:30:00 +0000 | |
2025-10-09 2025-10-09 | ![]() | High 5℃ | Low 1℃ | Snowfall 0cm | Rainfall 21.6mm | Min Freeze Lvl 1800m | Forecast Elevation 1450m | Fog until about daybreak then rain. Not much wind. | Issued: Fri, 03 Oct 2025 16:30:00 +0000 | |
2025-10-10 2025-10-10 | ![]() | High 9℃ | Low 2℃ | Snowfall 0cm | Rainfall 40.0mm | Min Freeze Lvl 1800m | Forecast Elevation 1450m | Rain. Light winds. | Issued: Fri, 03 Oct 2025 16:30:00 +0000 |
Highest lifted point: 1825m
Lowest lifted point: 1425m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA