New Zealand
Last updated - Fri, 03 Oct 2025 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Roundhill
2025-10-03 2025-10-03 | ![]() | High 3℃ | Low -2℃ | Snowfall 0cm | Rainfall 5.9mm | Min Freeze Lvl 2100m | Forecast Elevation 1360m | Partly cloudy until early evening then rain. Little wind. | Issued: Fri, 03 Oct 2025 04:30:00 +0000 | |
2025-10-04 2025-10-04 | ![]() | High 1℃ | Low -7℃ | Snowfall 5cm | Rainfall 17.9mm | Min Freeze Lvl 1500m | Forecast Elevation 1360m | Showers, turning to snow in the evening. Not much wind. | Issued: Fri, 03 Oct 2025 04:30:00 +0000 | |
2025-10-05 2025-10-05 | ![]() | High -3℃ | Low -7℃ | Snowfall 27cm | Rainfall 0.0mm | Min Freeze Lvl 1300m | Forecast Elevation 1360m | Snow, clearing early evening to partly cloudy weather. Light winds. | Issued: Fri, 03 Oct 2025 04:30:00 +0000 | |
2025-10-06 2025-10-06 | ![]() | High 7℃ | Low -1℃ | Snowfall 0cm | Rainfall 31.5mm | Min Freeze Lvl 1500m | Forecast Elevation 1360m | Partly cloudy until mid-afternoon then rain. Little wind. | Issued: Fri, 03 Oct 2025 04:30:00 +0000 | |
2025-10-07 2025-10-07 | ![]() | High 4℃ | Low 0℃ | Snowfall 1cm | Rainfall 8.9mm | Min Freeze Lvl 1500m | Forecast Elevation 1360m | Snow, clearing during the afternoon to partly cloudy weather. Not much wind. | Issued: Fri, 03 Oct 2025 04:30:00 +0000 | |
2025-10-08 2025-10-08 | ![]() | High 4℃ | Low -1℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1400m | Forecast Elevation 1360m | Partly cloudy. Little wind. | Issued: Fri, 03 Oct 2025 04:30:00 +0000 | |
2025-10-09 2025-10-09 | ![]() | High 5℃ | Low 2℃ | Snowfall 0cm | Rainfall 8.1mm | Min Freeze Lvl 1900m | Forecast Elevation 1360m | A partly cloudy morning then rain. Little wind. | Issued: Fri, 03 Oct 2025 04:30:00 +0000 |
Highest lifted point: 2133m
Lowest lifted point: 1350m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA