New Zealand
Last updated - Wed, 01 Oct 2025 16:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Mt Dobson
2025-10-02 2025-10-02 | ![]() | High -2℃ | Low -4℃ | Snowfall 0cm | Rainfall 8.9mm | Min Freeze Lvl 1600m | Forecast Elevation 1600m | Cloudy, with snow developing in the middle of the day. Little wind. | Issued: Wed, 01 Oct 2025 16:30:00 +0000 | |
2025-10-03 2025-10-03 | ![]() | High 2℃ | Low -3℃ | Snowfall 0cm | Rainfall 1.7mm | Min Freeze Lvl 2200m | Forecast Elevation 1600m | Partly cloudy until mid-afternoon then showers. Little wind. | Issued: Wed, 01 Oct 2025 16:30:00 +0000 | |
2025-10-04 2025-10-04 | ![]() | High 3℃ | Low -1℃ | Snowfall 29cm | Rainfall 19.2mm | Min Freeze Lvl 1600m | Forecast Elevation 1600m | Rain, changing late in the afternoon to snow. Southeasterlies. | Issued: Wed, 01 Oct 2025 16:30:00 +0000 | |
2025-10-05 2025-10-05 | ![]() | High 2℃ | Low 0℃ | Snowfall 14cm | Rainfall 0.0mm | Min Freeze Lvl 1500m | Forecast Elevation 1600m | Some snow until early in the evening then some fog. Light winds. | Issued: Wed, 01 Oct 2025 16:30:00 +0000 | |
2025-10-06 2025-10-06 | ![]() | High 8℃ | Low 1℃ | Snowfall 0cm | Rainfall 37.4mm | Min Freeze Lvl 2100m | Forecast Elevation 1600m | Fog until about breakfast time then rain. Little wind. | Issued: Wed, 01 Oct 2025 16:30:00 +0000 | |
2025-10-07 2025-10-07 | ![]() | High 3℃ | Low 0℃ | Snowfall 1cm | Rainfall 0.0mm | Min Freeze Lvl 1600m | Forecast Elevation 1600m | Snow, clearing in the middle of the day to fine weather. Westerlies. | Issued: Wed, 01 Oct 2025 16:30:00 +0000 | |
2025-10-08 2025-10-08 | ![]() | High 5℃ | Low 0℃ | Snowfall 0cm | Rainfall 0.5mm | Min Freeze Lvl 1700m | Forecast Elevation 1600m | Cloudy with not much wind. | Issued: Wed, 01 Oct 2025 16:30:00 +0000 |
Highest lifted point: 2030m
Lowest lifted point: 1600m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA