New Zealand
Last updated - Sat, 07 Jun 2025 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Mt Dobson
2025-06-07 2025-06-07 | ![]() | High -9℃ | Low -11℃ | Snowfall 29cm | Rainfall 0.0mm | Min Freeze Lvl 300m | Forecast Elevation 1600m | Snow. Southeasterlies dying out. | Issued: Sat, 07 Jun 2025 04:30:00 +0000 | |
2025-06-08 2025-06-08 | ![]() | High -8℃ | Low -9℃ | Snowfall 4cm | Rainfall 0.0mm | Min Freeze Lvl 500m | Forecast Elevation 1600m | Snow with not much wind. | Issued: Sat, 07 Jun 2025 04:30:00 +0000 | |
2025-06-09 2025-06-09 | ![]() | High -4℃ | Low -6℃ | Snowfall 9cm | Rainfall 0.0mm | Min Freeze Lvl 800m | Forecast Elevation 1600m | Snow, clearing in the middle of the day to partly cloudy weather. Light winds. | Issued: Sat, 07 Jun 2025 04:30:00 +0000 | |
2025-06-10 2025-06-10 | ![]() | High 0℃ | Low -3℃ | Snowfall 1cm | Rainfall 0.0mm | Min Freeze Lvl 1100m | Forecast Elevation 1600m | Fog until late evening then some snow. Not much wind. | Issued: Sat, 07 Jun 2025 04:30:00 +0000 | |
2025-06-11 2025-06-11 | ![]() | High 4℃ | Low -1℃ | Snowfall 4cm | Rainfall 0.0mm | Min Freeze Lvl 1500m | Forecast Elevation 1600m | Snow. Light winds. | Issued: Sat, 07 Jun 2025 04:30:00 +0000 | |
2025-06-12 2025-06-12 | ![]() | High 0℃ | Low -2℃ | Snowfall 16cm | Rainfall 0.0mm | Min Freeze Lvl 1300m | Forecast Elevation 1600m | Snow. Little wind. | Issued: Sat, 07 Jun 2025 04:30:00 +0000 | |
2025-06-13 2025-06-13 | ![]() | High 1℃ | Low -2℃ | Snowfall 12cm | Rainfall 0.0mm | Min Freeze Lvl 1300m | Forecast Elevation 1600m | Snow. Not much wind. | Issued: Sat, 07 Jun 2025 04:30:00 +0000 |
Highest lifted point: 2030m
Lowest lifted point: 1600m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA