New Zealand
Last updated - Fri, 10 Oct 2025 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Coronet Peak
2025-10-10 2025-10-10 | ![]() | High 5℃ | Low 0℃ | Snowfall 0cm | Rainfall 1.4mm | Min Freeze Lvl 2000m | Forecast Elevation 1168m | Showers, clearing about dawn to partly cloudy weather. Northwesterlies. | Issued: Fri, 10 Oct 2025 04:30:00 +0000 | |
2025-10-11 2025-10-11 | ![]() | High 5℃ | Low 0℃ | Snowfall 0cm | Rainfall 2.1mm | Min Freeze Lvl 2000m | Forecast Elevation 1168m | Fine until early evening then rain. Northwesterlies developing. | Issued: Fri, 10 Oct 2025 04:30:00 +0000 | |
2025-10-12 2025-10-12 | ![]() | High 2℃ | Low -1℃ | Snowfall 0cm | Rainfall 4.2mm | Min Freeze Lvl 1600m | Forecast Elevation 1168m | A few showers, changing to snow during the afternoon. Northwesterlies. | Issued: Fri, 10 Oct 2025 04:30:00 +0000 | |
2025-10-13 2025-10-13 | ![]() | High 2℃ | Low 0℃ | Snowfall 1cm | Rainfall 18.5mm | Min Freeze Lvl 1400m | Forecast Elevation 1168m | Rain, changing to snow early evening. Not much wind. | Issued: Fri, 10 Oct 2025 04:30:00 +0000 | |
2025-10-14 2025-10-14 | ![]() | High 1℃ | Low -3℃ | Snowfall 0cm | Rainfall 0.2mm | Min Freeze Lvl 1200m | Forecast Elevation 1168m | Fog until mid-morning then cloudy. Little wind. | Issued: Fri, 10 Oct 2025 04:30:00 +0000 | |
2025-10-15 2025-10-15 | ![]() | High 2℃ | Low -1℃ | Snowfall 0cm | Rainfall 2.8mm | Min Freeze Lvl 1400m | Forecast Elevation 1168m | Snow, changing during the morning to rain. Light winds. | Issued: Fri, 10 Oct 2025 04:30:00 +0000 | |
2025-10-16 2025-10-16 | ![]() | High 3℃ | Low 1℃ | Snowfall 0cm | Rainfall 0.4mm | Min Freeze Lvl 1700m | Forecast Elevation 1168m | Rain, clearing during the morning but remaining cloudy. Little wind. | Issued: Fri, 10 Oct 2025 04:30:00 +0000 |
Highest lifted point: 1649m
Lowest lifted point: 1168m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA