New Zealand
Last updated - Fri, 10 Oct 2025 16:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Treble Cone
2025-10-11 2025-10-11 | ![]() | High 2℃ | Low -1℃ | Snowfall 0cm | Rainfall 0.3mm | Min Freeze Lvl 2100m | Forecast Elevation 1500m | Fog until mid-morning then partly cloudy. Not much wind. | Issued: Fri, 10 Oct 2025 16:30:00 +0000 | |
2025-10-12 2025-10-12 | ![]() | High 0℃ | Low -3℃ | Snowfall 1cm | Rainfall 0.9mm | Min Freeze Lvl 1600m | Forecast Elevation 1500m | Periods of snow. | Issued: Fri, 10 Oct 2025 16:30:00 +0000 | |
2025-10-13 2025-10-13 | ![]() | High 4℃ | Low -2℃ | Snowfall 1cm | Rainfall 0.0mm | Min Freeze Lvl 1400m | Forecast Elevation 1500m | Snow, clearing mid-morning to partly cloudy weather. Little wind. | Issued: Fri, 10 Oct 2025 16:30:00 +0000 | |
2025-10-14 2025-10-14 | ![]() | High 3℃ | Low -2℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1400m | Forecast Elevation 1500m | Fog until about daybreak then partly cloudy. Little wind. | Issued: Fri, 10 Oct 2025 16:30:00 +0000 | |
2025-10-15 2025-10-15 | ![]() | High 2℃ | Low -1℃ | Snowfall 2cm | Rainfall 0.0mm | Min Freeze Lvl 1400m | Forecast Elevation 1500m | Periods of snow. | Issued: Fri, 10 Oct 2025 16:30:00 +0000 | |
2025-10-16 2025-10-16 | ![]() | High 5℃ | Low 2℃ | Snowfall 0cm | Rainfall 0.2mm | Min Freeze Lvl 1800m | Forecast Elevation 1500m | Snow, clearing around daybreak to partly cloudy weather. Little wind. | Issued: Fri, 10 Oct 2025 16:30:00 +0000 | |
2025-10-17 2025-10-17 | ![]() | High 5℃ | Low 2℃ | Snowfall 0cm | Rainfall 1.0mm | Min Freeze Lvl 1900m | Forecast Elevation 1500m | A partly cloudy morning then rain. Little wind. | Issued: Fri, 10 Oct 2025 16:30:00 +0000 |
Highest lifted point: 1960m
Lowest lifted point: 1260m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA