New Zealand
Last updated - Tue, 01 Jul 2025 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Treble Cone
2025-07-01 2025-07-01 | ![]() | High -2℃ | Low -5℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1700m | Forecast Elevation 1500m | Fog. Not much wind. | Issued: Tue, 01 Jul 2025 04:30:00 +0000 | |
2025-07-02 2025-07-02 | ![]() | High -2℃ | Low -7℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1900m | Forecast Elevation 1500m | Fog with not much wind. | Issued: Tue, 01 Jul 2025 04:30:00 +0000 | |
2025-07-03 2025-07-03 | ![]() | High 0℃ | Low -4℃ | Snowfall 28cm | Rainfall 0.2mm | Min Freeze Lvl 1100m | Forecast Elevation 1500m | Fog until mid-morning then some snow. Light winds. | Issued: Tue, 01 Jul 2025 04:30:00 +0000 | |
2025-07-04 2025-07-04 | ![]() | High 5℃ | Low -3℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1400m | Forecast Elevation 1500m | Early snow then some fog. Light winds. | Issued: Tue, 01 Jul 2025 04:30:00 +0000 | |
2025-07-05 2025-07-05 | ![]() | High 6℃ | Low 3℃ | Snowfall 0cm | Rainfall 0.2mm | Min Freeze Lvl 1700m | Forecast Elevation 1500m | Fog with light winds. | Issued: Tue, 01 Jul 2025 04:30:00 +0000 | |
2025-07-06 2025-07-06 | ![]() | High 0℃ | Low -1℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1400m | Forecast Elevation 1500m | Periods of snow. | Issued: Tue, 01 Jul 2025 04:30:00 +0000 | |
2025-07-07 2025-07-07 | ![]() | High -1℃ | Low -3℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1200m | Forecast Elevation 1500m | Fog until late afternoon then some snow. Light winds. | Issued: Tue, 01 Jul 2025 04:30:00 +0000 |
Highest lifted point: 1960m
Lowest lifted point: 1260m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA