New Zealand
Last updated - Thu, 02 Oct 2025 16:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Treble Cone
2025-10-03 2025-10-03 | ![]() | High 2℃ | Low -4℃ | Snowfall 2cm | Rainfall 0.4mm | Min Freeze Lvl 1700m | Forecast Elevation 1500m | Periods of snow. | Issued: Thu, 02 Oct 2025 16:30:00 +0000 | |
2025-10-04 2025-10-04 | ![]() | High -1℃ | Low -6℃ | Snowfall 22cm | Rainfall 21.1mm | Min Freeze Lvl 1600m | Forecast Elevation 1500m | Early fog then some snow. Light winds. | Issued: Thu, 02 Oct 2025 16:30:00 +0000 | |
2025-10-05 2025-10-05 | ![]() | High 1℃ | Low -3℃ | Snowfall 3cm | Rainfall 0.0mm | Min Freeze Lvl 1300m | Forecast Elevation 1500m | Snow, clearing during the morning to partly cloudy weather. Not much wind. | Issued: Thu, 02 Oct 2025 16:30:00 +0000 | |
2025-10-06 2025-10-06 | ![]() | High 6℃ | Low 1℃ | Snowfall 10cm | Rainfall 36.0mm | Min Freeze Lvl 1800m | Forecast Elevation 1500m | Early morning fog then some snow. Not much wind. | Issued: Thu, 02 Oct 2025 16:30:00 +0000 | |
2025-10-07 2025-10-07 | ![]() | High 1℃ | Low -1℃ | Snowfall 3cm | Rainfall 0.0mm | Min Freeze Lvl 1400m | Forecast Elevation 1500m | Snow, clearing mid-morning to partly cloudy weather. Light winds. | Issued: Thu, 02 Oct 2025 16:30:00 +0000 | |
2025-10-08 2025-10-08 | ![]() | High 3℃ | Low -1℃ | Snowfall 3cm | Rainfall 2.9mm | Min Freeze Lvl 1500m | Forecast Elevation 1500m | Snow, turning to rain about breakfast time. Little wind. | Issued: Thu, 02 Oct 2025 16:30:00 +0000 | |
2025-10-09 2025-10-09 | ![]() | High 8℃ | Low 1℃ | Snowfall 0cm | Rainfall 38.9mm | Min Freeze Lvl 1800m | Forecast Elevation 1500m | Rain. Not much wind. | Issued: Thu, 02 Oct 2025 16:30:00 +0000 |
Highest lifted point: 1960m
Lowest lifted point: 1260m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA