Australia
Last updated - Fri, 01 Dec 2023 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Hotham
2023-12-01 2023-12-01 | ![]() | High 9℃ | Low 4℃ | Snowfall 0cm | Rainfall 19.0mm | Min Freeze Lvl 2700m | Forecast Elevation 1849m | Showers. | Issued: Fri, 01 Dec 2023 04:30:00 +0000 | |
2023-12-02 2023-12-02 | ![]() | High 8℃ | Low 5℃ | Snowfall 0cm | Rainfall 14.6mm | Min Freeze Lvl 2700m | Forecast Elevation 1849m | Showers. | Issued: Fri, 01 Dec 2023 04:30:00 +0000 | |
2023-12-03 2023-12-03 | ![]() | High 11℃ | Low 2℃ | Snowfall 0cm | Rainfall 2.4mm | Min Freeze Lvl 2500m | Forecast Elevation 1849m | Shower or two. | Issued: Fri, 01 Dec 2023 04:30:00 +0000 | |
2023-12-04 2023-12-04 | ![]() | High 16℃ | Low 4℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2800m | Forecast Elevation 1849m | Partly cloudy. | Issued: Fri, 01 Dec 2023 04:30:00 +0000 | |
2023-12-05 2023-12-05 | ![]() | High 19℃ | Low 10℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 3400m | Forecast Elevation 1849m | Sunny. | Issued: Fri, 01 Dec 2023 04:30:00 +0000 | |
2023-12-06 2023-12-06 | ![]() | High 19℃ | Low 11℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 3500m | Forecast Elevation 1849m | Mostly sunny. | Issued: Fri, 01 Dec 2023 04:30:00 +0000 | |
2023-12-07 2023-12-07 | ![]() | High 19℃ | Low 11℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 3400m | Forecast Elevation 1849m | Partly cloudy. | Issued: Fri, 01 Dec 2023 04:30:00 +0000 |
Highest lifted point: 1845m
Lowest lifted point: 1450m
*Powered by MetraWeather intelligence
BEN LOMOND | CHARLOTTE PASS | FALLS CREEK | HOTHAM | MT BAW BAW | MT BULLER | PERISHER | SELWYN | THREDBO