New Zealand
Last updated - Fri, 11 Jul 2025 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST The Remarkables
2025-07-11 2025-07-11 | ![]() | High 3℃ | Low -4℃ | Snowfall 0cm | Rainfall 16.5mm | Min Freeze Lvl 1900m | Forecast Elevation 1622m | A foggy morning then some snow. Light winds. | Issued: Fri, 11 Jul 2025 04:30:00 +0000 | |
2025-07-12 2025-07-12 | ![]() | High 2℃ | Low -1℃ | Snowfall 5cm | Rainfall 0.0mm | Min Freeze Lvl 1600m | Forecast Elevation 1622m | Some snow until late afternoon then some fog. Little wind. | Issued: Fri, 11 Jul 2025 04:30:00 +0000 | |
2025-07-13 2025-07-13 | ![]() | High 1℃ | Low -3℃ | Snowfall 2cm | Rainfall 0.0mm | Min Freeze Lvl 1400m | Forecast Elevation 1622m | Some snow until late afternoon then some fog. Light winds. | Issued: Fri, 11 Jul 2025 04:30:00 +0000 | |
2025-07-14 2025-07-14 | ![]() | High 2℃ | Low 1℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1300m | Forecast Elevation 1622m | Periods of snow. | Issued: Fri, 11 Jul 2025 04:30:00 +0000 | |
2025-07-15 2025-07-15 | ![]() | High 2℃ | Low 0℃ | Snowfall 2cm | Rainfall 0.0mm | Min Freeze Lvl 1400m | Forecast Elevation 1622m | A foggy morning then some snow. Not much wind. | Issued: Fri, 11 Jul 2025 04:30:00 +0000 | |
2025-07-16 2025-07-16 | ![]() | High 0℃ | Low -3℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1200m | Forecast Elevation 1622m | Some morning snow then some fog. Little wind. | Issued: Fri, 11 Jul 2025 04:30:00 +0000 | |
2025-07-17 2025-07-17 | ![]() | High 1℃ | Low -1℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1500m | Forecast Elevation 1622m | Fog with light winds. | Issued: Fri, 11 Jul 2025 04:30:00 +0000 |
Highest lifted point: 1943m
Lowest lifted point: 1445m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA