New Zealand
Last updated - Tue, 20 Oct 2026 16:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST The Remarkables
2026-10-21 2026-10-21 | ![]() | High 7℃ | Low -2℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 3000m | Forecast Elevation 1622m | Fine weather. | Issued: Tue, 20 Oct 2026 16:30:00 +0000 | |
2026-10-22 2026-10-22 | ![]() | High 5℃ | Low 0℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2500m | Forecast Elevation 1622m | Cloud clearing during the afternoon to fine weather. Westerlies. | Issued: Tue, 20 Oct 2026 16:30:00 +0000 | |
2026-10-23 2026-10-23 | ![]() | High 12℃ | Low 4℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 3300m | Forecast Elevation 1622m | Fine weather. | Issued: Tue, 20 Oct 2026 16:30:00 +0000 | |
2026-10-24 2026-10-24 | ![]() | High 8℃ | Low 5℃ | Snowfall 0cm | Rainfall 0.1mm | Min Freeze Lvl 2200m | Forecast Elevation 1622m | Partly cloudy until early evening then some fog. Light winds. | Issued: Tue, 20 Oct 2026 16:30:00 +0000 | |
2026-10-25 2026-10-25 | ![]() | High 7℃ | Low 3℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2000m | Forecast Elevation 1622m | Fog until mid-morning then partly cloudy. Little wind. | Issued: Tue, 20 Oct 2026 16:30:00 +0000 | |
2026-10-26 2026-10-26 | ![]() | High 10℃ | Low 5℃ | Snowfall 0cm | Rainfall 27.4mm | Min Freeze Lvl 2400m | Forecast Elevation 1622m | Early morning fog then rain. Little wind. | Issued: Tue, 20 Oct 2026 16:30:00 +0000 | |
2026-10-27 2026-10-27 | ![]() | High 9℃ | Low -1℃ | Snowfall 4cm | Rainfall 1.8mm | Min Freeze Lvl 1400m | Forecast Elevation 1622m | Snow. Little wind. | Issued: Tue, 20 Oct 2026 16:30:00 +0000 |
Highest lifted point: 1943m
Lowest lifted point: 1445m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA

























