New Zealand
Last updated - Mon, 12 Oct 2026 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST The Remarkables
2026-10-12 2026-10-12 | ![]() | High 8℃ | Low 0℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 3000m | Forecast Elevation 1622m | Fine weather. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-13 2026-10-13 | ![]() | High 6℃ | Low 0℃ | Snowfall 0cm | Rainfall 14.2mm | Min Freeze Lvl 2500m | Forecast Elevation 1622m | Partly cloudy until mid-morning then rain. Northwesterlies. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-14 2026-10-14 | ![]() | High 3℃ | Low -7℃ | Snowfall 3cm | Rainfall 1.3mm | Min Freeze Lvl 1300m | Forecast Elevation 1622m | Snow, clearing early evening to fine weather. Not much wind. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-15 2026-10-15 | ![]() | High 0℃ | Low -3℃ | Snowfall 6cm | Rainfall 0.0mm | Min Freeze Lvl 1100m | Forecast Elevation 1622m | Snow. Not much wind. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-16 2026-10-16 | ![]() | High -1℃ | Low -6℃ | Snowfall 1cm | Rainfall 0.0mm | Min Freeze Lvl 900m | Forecast Elevation 1622m | Snow, clearing during the morning to partly cloudy weather. Light winds. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-17 2026-10-17 | ![]() | High 7℃ | Low 1℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1900m | Forecast Elevation 1622m | Fog until mid-morning then partly cloudy. Light winds. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-18 2026-10-18 | ![]() | High 8℃ | Low 6℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2400m | Forecast Elevation 1622m | Fog until about breakfast time then fine. Not much wind. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 |
Highest lifted point: 1943m
Lowest lifted point: 1445m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA


























