New Zealand
Last updated - Mon, 12 Oct 2026 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Ohau
2026-10-12 2026-10-12 | ![]() | High 10℃ | Low 3℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 3100m | Forecast Elevation 1450m | Fine weather. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-13 2026-10-13 | ![]() | High 7℃ | Low 4℃ | Snowfall 0cm | Rainfall 2.2mm | Min Freeze Lvl 2700m | Forecast Elevation 1450m | A partly cloudy morning then showers. Northwesterlies. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-14 2026-10-14 | ![]() | High 5℃ | Low -3℃ | Snowfall 0cm | Rainfall 13.2mm | Min Freeze Lvl 1300m | Forecast Elevation 1450m | Rain, clearing in the evening to fine weather. Westerlies developing. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-15 2026-10-15 | ![]() | High 1℃ | Low -3℃ | Snowfall 5cm | Rainfall 0.0mm | Min Freeze Lvl 1100m | Forecast Elevation 1450m | Early fog then some snow. Light winds. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-16 2026-10-16 | ![]() | High 0℃ | Low -4℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1000m | Forecast Elevation 1450m | Snow, clearing during the morning to partly cloudy weather. Little wind. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-17 2026-10-17 | ![]() | High 9℃ | Low 0℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1800m | Forecast Elevation 1450m | Fine weather. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-18 2026-10-18 | ![]() | High 10℃ | Low 6℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2500m | Forecast Elevation 1450m | Fine weather. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 |
Highest lifted point: 1825m
Lowest lifted point: 1425m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA

























