New Zealand
Last updated - Mon, 12 Oct 2026 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Treble Cone
2026-10-12 2026-10-12 | ![]() | High 6℃ | Low -1℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 3200m | Forecast Elevation 1500m | Fog until mid-morning then partly cloudy. Not much wind. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-13 2026-10-13 | ![]() | High 4℃ | Low -1℃ | Snowfall 0cm | Rainfall 3.8mm | Min Freeze Lvl 2700m | Forecast Elevation 1500m | Fog until about breakfast time then rain. Little wind. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-14 2026-10-14 | ![]() | High 2℃ | Low -6℃ | Snowfall 0cm | Rainfall 0.1mm | Min Freeze Lvl 1500m | Forecast Elevation 1500m | Rain, clearing early on to partly cloudy weather. Little wind. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-15 2026-10-15 | ![]() | High 0℃ | Low -2℃ | Snowfall 11cm | Rainfall 0.0mm | Min Freeze Lvl 1100m | Forecast Elevation 1500m | Some snow until early in the evening then some fog. Not much wind. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-16 2026-10-16 | ![]() | High 1℃ | Low -5℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1000m | Forecast Elevation 1500m | Snow, clearing during the morning to partly cloudy weather. Light winds. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-17 2026-10-17 | ![]() | High 8℃ | Low 1℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1800m | Forecast Elevation 1500m | Fog until about breakfast time then fine. Little wind. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-18 2026-10-18 | ![]() | High 9℃ | Low 6℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2500m | Forecast Elevation 1500m | Fine weather. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 |
Highest lifted point: 1960m
Lowest lifted point: 1260m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA

























