New Zealand
Last updated - Mon, 09 Sep 2024 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Treble Cone
2024-09-09 2024-09-09 | High 0℃ | Low -6℃ | Snowfall 5cm | Rainfall 9.2mm | Min Freeze Lvl 1400m | Forecast Elevation 1500m | Snow with not much wind. | Issued: Mon, 09 Sep 2024 04:30:00 +0000 | ||
2024-09-10 2024-09-10 | High -2℃ | Low -7℃ | Snowfall 10cm | Rainfall 0.0mm | Min Freeze Lvl 800m | Forecast Elevation 1500m | Snow, clearing late in the afternoon to partly cloudy weather. Not much wind. | Issued: Mon, 09 Sep 2024 04:30:00 +0000 | ||
2024-09-11 2024-09-11 | High 0℃ | Low -1℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 900m | Forecast Elevation 1500m | Fine weather. | Issued: Mon, 09 Sep 2024 04:30:00 +0000 | ||
2024-09-12 2024-09-12 | High 3℃ | Low 1℃ | Snowfall 1cm | Rainfall 2.5mm | Min Freeze Lvl 1800m | Forecast Elevation 1500m | Snow, turning to rain mid-morning. Not much wind. | Issued: Mon, 09 Sep 2024 04:30:00 +0000 | ||
2024-09-13 2024-09-13 | High 3℃ | Low 0℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1600m | Forecast Elevation 1500m | Some snow until mid-morning then some fog. Light winds. | Issued: Mon, 09 Sep 2024 04:30:00 +0000 | ||
2024-09-14 2024-09-14 | High 3℃ | Low 0℃ | Snowfall 4cm | Rainfall 0.0mm | Min Freeze Lvl 1600m | Forecast Elevation 1500m | Snow with light winds. | Issued: Mon, 09 Sep 2024 04:30:00 +0000 | ||
2024-09-15 2024-09-15 | High 3℃ | Low 1℃ | Snowfall 11cm | Rainfall 0.0mm | Min Freeze Lvl 1500m | Forecast Elevation 1500m | Rain, changing around midday to snow. Light winds. | Issued: Mon, 09 Sep 2024 04:30:00 +0000 |
Highest lifted point: 1960m
Lowest lifted point: 1260m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT HUTT | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA |