Australia
Last updated - Fri, 01 Dec 2023 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Ben Lomond
2023-12-01 2023-12-01 | ![]() | High 9℃ | Low 1℃ | Snowfall 0cm | Rainfall 2.0mm | Min Freeze Lvl 1900m | Forecast Elevation 1570m | Shower or two. | Issued: Fri, 01 Dec 2023 04:30:00 +0000 | |
2023-12-02 2023-12-02 | ![]() | High 10℃ | Low 3℃ | Snowfall 0cm | Rainfall 2.2mm | Min Freeze Lvl 2200m | Forecast Elevation 1570m | Shower or two. | Issued: Fri, 01 Dec 2023 04:30:00 +0000 | |
2023-12-03 2023-12-03 | ![]() | High 10℃ | Low 3℃ | Snowfall 0cm | Rainfall 1.1mm | Min Freeze Lvl 2100m | Forecast Elevation 1570m | Shower or two. | Issued: Fri, 01 Dec 2023 04:30:00 +0000 | |
2023-12-04 2023-12-04 | ![]() | High 13℃ | Low 4℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2200m | Forecast Elevation 1570m | Partly cloudy. | Issued: Fri, 01 Dec 2023 04:30:00 +0000 | |
2023-12-05 2023-12-05 | ![]() | High 17℃ | Low 8℃ | Snowfall 0cm | Rainfall 0.2mm | Min Freeze Lvl 2700m | Forecast Elevation 1570m | Windy. Mostly sunny. | Issued: Fri, 01 Dec 2023 04:30:00 +0000 | |
2023-12-06 2023-12-06 | ![]() | High 15℃ | Low 4℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2100m | Forecast Elevation 1570m | Partly cloudy. | Issued: Fri, 01 Dec 2023 04:30:00 +0000 | |
2023-12-07 2023-12-07 | ![]() | High 15℃ | Low 6℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2300m | Forecast Elevation 1570m | Partly cloudy. | Issued: Fri, 01 Dec 2023 04:30:00 +0000 |
Highest lifted point: 1572m
Lowest lifted point: 1460m
*Powered by MetraWeather intelligence
BEN LOMOND | CHARLOTTE PASS | FALLS CREEK | HOTHAM | MT BAW BAW | MT BULLER | PERISHER | SELWYN | THREDBO