Australia
Last updated - Wed, 06 Dec 2023 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Perisher
2023-12-06 2023-12-06 | ![]() | High 21℃ | Low 8℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 3600m | Forecast Elevation 1830m | Sunny. | Issued: Wed, 06 Dec 2023 04:30:00 +0000 | |
2023-12-07 2023-12-07 | ![]() | High 18℃ | Low 8℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 3600m | Forecast Elevation 1830m | Shower or two. | Issued: Wed, 06 Dec 2023 04:30:00 +0000 | |
2023-12-08 2023-12-08 | ![]() | High 21℃ | Low 9℃ | Snowfall 0cm | Rainfall 1.3mm | Min Freeze Lvl 4000m | Forecast Elevation 1830m | Showers. | Issued: Wed, 06 Dec 2023 04:30:00 +0000 | |
2023-12-09 2023-12-09 | ![]() | High 20℃ | Low 13℃ | Snowfall 0cm | Rainfall 3.2mm | Min Freeze Lvl 3800m | Forecast Elevation 1830m | Shower or two. | Issued: Wed, 06 Dec 2023 04:30:00 +0000 | |
2023-12-10 2023-12-10 | ![]() | High 19℃ | Low 9℃ | Snowfall 0cm | Rainfall 18.2mm | Min Freeze Lvl 3800m | Forecast Elevation 1830m | Shower or two. | Issued: Wed, 06 Dec 2023 04:30:00 +0000 | |
2023-12-11 2023-12-11 | ![]() | High 21℃ | Low 10℃ | Snowfall 0cm | Rainfall 4.6mm | Min Freeze Lvl 3600m | Forecast Elevation 1830m | Shower or two. | Issued: Wed, 06 Dec 2023 04:30:00 +0000 | |
2023-12-12 2023-12-12 | ![]() | High 23℃ | Low 11℃ | Snowfall 0cm | Rainfall 10.4mm | Min Freeze Lvl 3900m | Forecast Elevation 1830m | Shower or two. | Issued: Wed, 06 Dec 2023 04:30:00 +0000 |
Highest lifted point: 2034m
Lowest lifted point: 1605m
*Powered by MetraWeather intelligence
BEN LOMOND | CHARLOTTE PASS | FALLS CREEK | HOTHAM | MT BAW BAW | MT BULLER | PERISHER | SELWYN | THREDBO