New Zealand
Last updated - Mon, 05 Jun 2023 16:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Turoa
2023-06-06 2023-06-06 | ![]() | High -3℃ | Low -6℃ | Snowfall 0cm | Rainfall 1.8mm | Min Freeze Lvl 2700m | Forecast Elevation 1640m | Snow, clearing in the evening to fine weather. Southeasterlies. | Issued: Mon, 05 Jun 2023 16:30:00 +0000 | |
2023-06-07 2023-06-07 | ![]() | High -3℃ | Low -6℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2500m | Forecast Elevation 1640m | Fine weather. | Issued: Mon, 05 Jun 2023 16:30:00 +0000 | |
2023-06-08 2023-06-08 | ![]() | High 2℃ | Low -1℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2300m | Forecast Elevation 1640m | Fine weather. | Issued: Mon, 05 Jun 2023 16:30:00 +0000 | |
2023-06-09 2023-06-09 | ![]() | High 3℃ | Low 1℃ | Snowfall 1cm | Rainfall 0.0mm | Min Freeze Lvl 1700m | Forecast Elevation 1640m | Periods of snow. | Issued: Mon, 05 Jun 2023 16:30:00 +0000 | |
2023-06-10 2023-06-10 | ![]() | High 5℃ | Low 2℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1900m | Forecast Elevation 1640m | Periods of snow. | Issued: Mon, 05 Jun 2023 16:30:00 +0000 | |
2023-06-11 2023-06-11 | ![]() | High 6℃ | Low 3℃ | Snowfall 6cm | Rainfall 0.0mm | Min Freeze Lvl 1900m | Forecast Elevation 1640m | Periods of snow. | Issued: Mon, 05 Jun 2023 16:30:00 +0000 | |
2023-06-12 2023-06-12 | ![]() | High 3℃ | Low -1℃ | Snowfall 19cm | Rainfall 0.0mm | Min Freeze Lvl 1400m | Forecast Elevation 1640m | Rain, changing to snow early on. Little wind. | Issued: Mon, 05 Jun 2023 16:30:00 +0000 |
Highest lifted point: 2322m
Lowest lifted point: 1600m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT HUTT | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA |