New Zealand
Last updated - Mon, 12 Oct 2026 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Roundhill
2026-10-12 2026-10-12 | ![]() | High 9℃ | Low 2℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 3200m | Forecast Elevation 1360m | Fine weather. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-13 2026-10-13 | ![]() | High 4℃ | Low 2℃ | Snowfall 0cm | Rainfall 0.1mm | Min Freeze Lvl 2800m | Forecast Elevation 1360m | Cloudy with northwesterlies. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-14 2026-10-14 | ![]() | High 4℃ | Low -6℃ | Snowfall 0cm | Rainfall 18.3mm | Min Freeze Lvl 1500m | Forecast Elevation 1360m | Rain, clearing late in the afternoon to fine weather. Not much wind. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-15 2026-10-15 | ![]() | High 2℃ | Low -3℃ | Snowfall 17cm | Rainfall 0.0mm | Min Freeze Lvl 1100m | Forecast Elevation 1360m | Snow. Not much wind. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-16 2026-10-16 | ![]() | High -2℃ | Low -5℃ | Snowfall 2cm | Rainfall 0.0mm | Min Freeze Lvl 900m | Forecast Elevation 1360m | Snow, easing during the afternoon but remaining cloudy. Light winds. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-17 2026-10-17 | ![]() | High 8℃ | Low -2℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1500m | Forecast Elevation 1360m | Fog early on then fine. Little wind. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-18 2026-10-18 | ![]() | High 10℃ | Low 6℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2500m | Forecast Elevation 1360m | Fine weather. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 |
Highest lifted point: 2133m
Lowest lifted point: 1350m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA


























