New Zealand
Last updated - Mon, 12 Oct 2026 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Mt Dobson
2026-10-12 2026-10-12 | ![]() | High 11℃ | Low 4℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 3200m | Forecast Elevation 1600m | Fine weather. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-13 2026-10-13 | ![]() | High 6℃ | Low 2℃ | Snowfall 0cm | Rainfall 1.8mm | Min Freeze Lvl 2800m | Forecast Elevation 1600m | Cloudy, with a few showers developing in the evening. Northwesterlies. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-14 2026-10-14 | ![]() | High 4℃ | Low -5℃ | Snowfall 0cm | Rainfall 20.1mm | Min Freeze Lvl 1500m | Forecast Elevation 1600m | Rain, clearing late in the afternoon to fine weather. Not much wind. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-15 2026-10-15 | ![]() | High 3℃ | Low -3℃ | Snowfall 14cm | Rainfall 0.0mm | Min Freeze Lvl 1000m | Forecast Elevation 1600m | Fog until about daybreak then some snow. Not much wind. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-16 2026-10-16 | ![]() | High -1℃ | Low -5℃ | Snowfall 2cm | Rainfall 0.0mm | Min Freeze Lvl 900m | Forecast Elevation 1600m | Some snow until mid-afternoon then some fog. Little wind. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-17 2026-10-17 | ![]() | High 8℃ | Low -1℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1600m | Forecast Elevation 1600m | Partly cloudy until mid-afternoon then some fog. Light winds. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 | |
2026-10-18 2026-10-18 | ![]() | High 10℃ | Low 6℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2500m | Forecast Elevation 1600m | A partly cloudy morning then some fog. Little wind. | Issued: Mon, 12 Oct 2026 04:30:00 +0000 |
Highest lifted point: 2030m
Lowest lifted point: 1600m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA

























