New Zealand
Last updated - Wed, 21 Oct 2026 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Treble Cone
2026-10-21 2026-10-21 | ![]() | High 7℃ | Low 1℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 3000m | Forecast Elevation 1500m | Fog until about breakfast time then fine. Little wind. | Issued: Wed, 21 Oct 2026 04:30:00 +0000 | |
2026-10-22 2026-10-22 | ![]() | High 6℃ | Low 2℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 3000m | Forecast Elevation 1500m | Fog until about breakfast time then partly cloudy. Little wind. | Issued: Wed, 21 Oct 2026 04:30:00 +0000 | |
2026-10-23 2026-10-23 | ![]() | High 10℃ | Low 1℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 3000m | Forecast Elevation 1500m | Fog until about daybreak then fine. Light winds. | Issued: Wed, 21 Oct 2026 04:30:00 +0000 | |
2026-10-24 2026-10-24 | ![]() | High 9℃ | Low 4℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2000m | Forecast Elevation 1500m | Fog until about daybreak then partly cloudy. Little wind. | Issued: Wed, 21 Oct 2026 04:30:00 +0000 | |
2026-10-25 2026-10-25 | ![]() | High 6℃ | Low 3℃ | Snowfall 0cm | Rainfall 1.7mm | Min Freeze Lvl 1900m | Forecast Elevation 1500m | Fog until mid-morning then partly cloudy. Not much wind. | Issued: Wed, 21 Oct 2026 04:30:00 +0000 | |
2026-10-26 2026-10-26 | ![]() | High 9℃ | Low 6℃ | Snowfall 0cm | Rainfall 65.1mm | Min Freeze Lvl 2500m | Forecast Elevation 1500m | Rain. Not much wind. | Issued: Wed, 21 Oct 2026 04:30:00 +0000 | |
2026-10-27 2026-10-27 | ![]() | High 9℃ | Low 1℃ | Snowfall 1cm | Rainfall 2.5mm | Min Freeze Lvl 1500m | Forecast Elevation 1500m | Showers with not much wind. | Issued: Wed, 21 Oct 2026 04:30:00 +0000 |
Highest lifted point: 1960m
Lowest lifted point: 1260m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA
























