New Zealand
Last updated - Sun, 05 Oct 2025 16:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Treble Cone
2025-10-06 2025-10-06 | ![]() | High 2℃ | Low -7℃ | Snowfall 1cm | Rainfall 10.0mm | Min Freeze Lvl 1300m | Forecast Elevation 1500m | Early fog then some snow. Light winds. | Issued: Sun, 05 Oct 2025 16:30:00 +0000 | |
2025-10-07 2025-10-07 | ![]() | High -3℃ | Low -5℃ | Snowfall 1cm | Rainfall 0.0mm | Min Freeze Lvl 1100m | Forecast Elevation 1500m | Snow, clearing during the morning to partly cloudy weather. Little wind. | Issued: Sun, 05 Oct 2025 16:30:00 +0000 | |
2025-10-08 2025-10-08 | ![]() | High 5℃ | Low -1℃ | Snowfall 1cm | Rainfall 0.8mm | Min Freeze Lvl 1500m | Forecast Elevation 1500m | Snow, turning to rain about breakfast time. Light winds. | Issued: Sun, 05 Oct 2025 16:30:00 +0000 | |
2025-10-09 2025-10-09 | ![]() | High 6℃ | Low 2℃ | Snowfall 0cm | Rainfall 17.2mm | Min Freeze Lvl 1900m | Forecast Elevation 1500m | Rain. Light winds. | Issued: Sun, 05 Oct 2025 16:30:00 +0000 | |
2025-10-10 2025-10-10 | ![]() | High 8℃ | Low 6℃ | Snowfall 0cm | Rainfall 37.4mm | Min Freeze Lvl 2200m | Forecast Elevation 1500m | Rain, clearing in the middle of the day to fine weather. Not much wind. | Issued: Sun, 05 Oct 2025 16:30:00 +0000 | |
2025-10-11 2025-10-11 | ![]() | High 7℃ | Low 2℃ | Snowfall 0cm | Rainfall 1.8mm | Min Freeze Lvl 1900m | Forecast Elevation 1500m | Fog until mid-morning then rain. Not much wind. | Issued: Sun, 05 Oct 2025 16:30:00 +0000 | |
2025-10-12 2025-10-12 | ![]() | High 4℃ | Low 2℃ | Snowfall 1cm | Rainfall 15.1mm | Min Freeze Lvl 1700m | Forecast Elevation 1500m | Rain. Not much wind. | Issued: Sun, 05 Oct 2025 16:30:00 +0000 |
Highest lifted point: 1960m
Lowest lifted point: 1260m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA