New Zealand
Last updated - Sun, 27 Jul 2025 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Mt Dobson
2025-07-27 2025-07-27 | ![]() | High 3℃ | Low 0℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2600m | Forecast Elevation 1600m | Cloudy with northwesterlies. | Issued: Sun, 27 Jul 2025 04:30:00 +0000 | |
2025-07-28 2025-07-28 | ![]() | High 4℃ | Low 2℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2800m | Forecast Elevation 1600m | Cloudy. Northerlies. | Issued: Sun, 27 Jul 2025 04:30:00 +0000 | |
2025-07-29 2025-07-29 | ![]() | High 5℃ | Low -1℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2200m | Forecast Elevation 1600m | Cloudy. Northwesterlies. | Issued: Sun, 27 Jul 2025 04:30:00 +0000 | |
2025-07-30 2025-07-30 | ![]() | High 5℃ | Low 3℃ | Snowfall 0cm | Rainfall 0.1mm | Min Freeze Lvl 1800m | Forecast Elevation 1600m | Fog early on then some snow. Not much wind. | Issued: Sun, 27 Jul 2025 04:30:00 +0000 | |
2025-07-31 2025-07-31 | ![]() | High 3℃ | Low -2℃ | Snowfall 4cm | Rainfall 0.0mm | Min Freeze Lvl 1200m | Forecast Elevation 1600m | Fog early on then some snow. Light winds. | Issued: Sun, 27 Jul 2025 04:30:00 +0000 | |
2025-08-01 2025-08-01 | ![]() | High 0℃ | Low -3℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1100m | Forecast Elevation 1600m | Periods of snow. | Issued: Sun, 27 Jul 2025 04:30:00 +0000 | |
2025-08-02 2025-08-02 | ![]() | High 4℃ | Low -2℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1100m | Forecast Elevation 1600m | Fine in the morning then some fog. Little wind. | Issued: Sun, 27 Jul 2025 04:30:00 +0000 |
Highest lifted point: 2030m
Lowest lifted point: 1600m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA