New Zealand
Last updated - Fri, 04 Jul 2025 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Mt Dobson
2025-07-04 2025-07-04 | ![]() | High -2℃ | Low -5℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1700m | Forecast Elevation 1600m | Partly cloudy until late afternoon then some fog. Little wind. | Issued: Fri, 04 Jul 2025 04:30:00 +0000 | |
2025-07-05 2025-07-05 | ![]() | High -3℃ | Low -6℃ | Snowfall 3cm | Rainfall 0.0mm | Min Freeze Lvl 1400m | Forecast Elevation 1600m | Snow. Not much wind. | Issued: Fri, 04 Jul 2025 04:30:00 +0000 | |
2025-07-06 2025-07-06 | ![]() | High -2℃ | Low -4℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1400m | Forecast Elevation 1600m | Partly cloudy with not much wind. | Issued: Fri, 04 Jul 2025 04:30:00 +0000 | |
2025-07-07 2025-07-07 | ![]() | High 0℃ | Low -2℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1300m | Forecast Elevation 1600m | Fog. Little wind. | Issued: Fri, 04 Jul 2025 04:30:00 +0000 | |
2025-07-08 2025-07-08 | ![]() | High 2℃ | Low -3℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1100m | Forecast Elevation 1600m | Fog until late afternoon then some snow. Not much wind. | Issued: Fri, 04 Jul 2025 04:30:00 +0000 | |
2025-07-09 2025-07-09 | ![]() | High 5℃ | Low -3℃ | Snowfall 4cm | Rainfall 0.3mm | Min Freeze Lvl 1400m | Forecast Elevation 1600m | Some snow until mid-afternoon then some fog. Light winds. | Issued: Fri, 04 Jul 2025 04:30:00 +0000 | |
2025-07-10 2025-07-10 | ![]() | High 6℃ | Low 4℃ | Snowfall 0cm | Rainfall 0.6mm | Min Freeze Lvl 2100m | Forecast Elevation 1600m | Early morning snow then some fog. Not much wind. | Issued: Fri, 04 Jul 2025 04:30:00 +0000 |
Highest lifted point: 2030m
Lowest lifted point: 1600m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA