New Zealand
Last updated - Sat, 14 Jun 2025 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Mt Dobson
2025-06-14 2025-06-14 | ![]() | High -2℃ | Low -3℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1400m | Forecast Elevation 1600m | Fine weather. | Issued: Sat, 14 Jun 2025 04:30:00 +0000 | |
2025-06-15 2025-06-15 | ![]() | High -2℃ | Low -5℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1400m | Forecast Elevation 1600m | Fine weather. | Issued: Sat, 14 Jun 2025 04:30:00 +0000 | |
2025-06-16 2025-06-16 | ![]() | High -2℃ | Low -3℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1400m | Forecast Elevation 1600m | Fine weather. | Issued: Sat, 14 Jun 2025 04:30:00 +0000 | |
2025-06-17 2025-06-17 | ![]() | High 1℃ | Low -1℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1500m | Forecast Elevation 1600m | Some morning fog then fine. Not much wind. | Issued: Sat, 14 Jun 2025 04:30:00 +0000 | |
2025-06-18 2025-06-18 | ![]() | High 3℃ | Low 0℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1700m | Forecast Elevation 1600m | Fine weather. | Issued: Sat, 14 Jun 2025 04:30:00 +0000 | |
2025-06-19 2025-06-19 | ![]() | High 4℃ | Low 1℃ | Snowfall 0cm | Rainfall 0.9mm | Min Freeze Lvl 1800m | Forecast Elevation 1600m | Some snow until late afternoon then some fog. Light winds. | Issued: Sat, 14 Jun 2025 04:30:00 +0000 | |
2025-06-20 2025-06-20 | ![]() | High 5℃ | Low 2℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1900m | Forecast Elevation 1600m | Fog with little wind. | Issued: Sat, 14 Jun 2025 04:30:00 +0000 |
Highest lifted point: 2030m
Lowest lifted point: 1600m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA