New Zealand
Last updated - Fri, 03 Oct 2025 16:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST Mt Dobson
2025-10-04 2025-10-04 | ![]() | High 1℃ | Low -4℃ | Snowfall 2cm | Rainfall 25.7mm | Min Freeze Lvl 1700m | Forecast Elevation 1600m | Rain, changing in the evening to snow. Not much wind. | Issued: Fri, 03 Oct 2025 16:30:00 +0000 | |
2025-10-05 2025-10-05 | ![]() | High -3℃ | Low -5℃ | Snowfall 54cm | Rainfall 0.0mm | Min Freeze Lvl 1400m | Forecast Elevation 1600m | Snow with light winds. | Issued: Fri, 03 Oct 2025 16:30:00 +0000 | |
2025-10-06 2025-10-06 | ![]() | High 7℃ | Low -2℃ | Snowfall 2cm | Rainfall 4.8mm | Min Freeze Lvl 1500m | Forecast Elevation 1600m | Partly cloudy until early evening then some snow. Northwesterlies developing. | Issued: Fri, 03 Oct 2025 16:30:00 +0000 | |
2025-10-07 2025-10-07 | ![]() | High 5℃ | Low 1℃ | Snowfall 2cm | Rainfall 4.8mm | Min Freeze Lvl 1600m | Forecast Elevation 1600m | Snow, clearing during the afternoon to partly cloudy weather. Little wind. | Issued: Fri, 03 Oct 2025 16:30:00 +0000 | |
2025-10-08 2025-10-08 | ![]() | High 4℃ | Low 0℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1600m | Forecast Elevation 1600m | Fog until about breakfast time then partly cloudy. Light winds. | Issued: Fri, 03 Oct 2025 16:30:00 +0000 | |
2025-10-09 2025-10-09 | ![]() | High 7℃ | Low 4℃ | Snowfall 0cm | Rainfall 5.1mm | Min Freeze Lvl 2100m | Forecast Elevation 1600m | Fog until about breakfast time then cloudy. Light winds. | Issued: Fri, 03 Oct 2025 16:30:00 +0000 | |
2025-10-10 2025-10-10 | ![]() | High 11℃ | Low 5℃ | Snowfall 0cm | Rainfall 48.3mm | Min Freeze Lvl 2200m | Forecast Elevation 1600m | Rain, clearing in the middle of the day to fine weather. Northwesterlies. | Issued: Fri, 03 Oct 2025 16:30:00 +0000 |
Highest lifted point: 2030m
Lowest lifted point: 1600m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA