New Zealand
Last updated - Sun, 27 Jul 2025 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST The Remarkables
2025-07-27 2025-07-27 | ![]() | High 2℃ | Low -1℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2200m | Forecast Elevation 1622m | Cloudy. Not much wind. | Issued: Sun, 27 Jul 2025 04:30:00 +0000 | |
2025-07-28 2025-07-28 | ![]() | High 2℃ | Low 0℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2500m | Forecast Elevation 1622m | Cloudy with little wind. | Issued: Sun, 27 Jul 2025 04:30:00 +0000 | |
2025-07-29 2025-07-29 | ![]() | High 4℃ | Low -3℃ | Snowfall 0cm | Rainfall 2.3mm | Min Freeze Lvl 1900m | Forecast Elevation 1622m | Cloudy, with a few showers developing during the afternoon. Not much wind. | Issued: Sun, 27 Jul 2025 04:30:00 +0000 | |
2025-07-30 2025-07-30 | ![]() | High 5℃ | Low 1℃ | Snowfall 1cm | Rainfall 1.3mm | Min Freeze Lvl 1700m | Forecast Elevation 1622m | Snow. Not much wind. | Issued: Sun, 27 Jul 2025 04:30:00 +0000 | |
2025-07-31 2025-07-31 | ![]() | High 2℃ | Low -2℃ | Snowfall 1cm | Rainfall 0.0mm | Min Freeze Lvl 1300m | Forecast Elevation 1622m | Some snow until late evening then some fog. Not much wind. | Issued: Sun, 27 Jul 2025 04:30:00 +0000 | |
2025-08-01 2025-08-01 | ![]() | High 1℃ | Low -3℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1200m | Forecast Elevation 1622m | Periods of snow. | Issued: Sun, 27 Jul 2025 04:30:00 +0000 | |
2025-08-02 2025-08-02 | ![]() | High 1℃ | Low -5℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 800m | Forecast Elevation 1622m | Snow with little wind. | Issued: Sun, 27 Jul 2025 04:30:00 +0000 |
Highest lifted point: 1943m
Lowest lifted point: 1445m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA