New Zealand
Last updated - Tue, 10 Nov 2026 04:30:00 +0000
SNOWSBEST.COM 7 DAY FORECAST The Remarkables
2026-11-10 2026-11-10 | ![]() | High 10℃ | Low 1℃ | Snowfall 0cm | Rainfall 1.8mm | Min Freeze Lvl 2500m | Forecast Elevation 1622m | Partly cloudy until mid-morning then showers. Easterlies. | Issued: Tue, 10 Nov 2026 04:30:00 +0000 | |
2026-11-11 2026-11-11 | ![]() | High 6℃ | Low -1℃ | Snowfall 0cm | Rainfall 17.9mm | Min Freeze Lvl 2300m | Forecast Elevation 1622m | Rain. Little wind. | Issued: Tue, 10 Nov 2026 04:30:00 +0000 | |
2026-11-12 2026-11-12 | ![]() | High 4℃ | Low -5℃ | Snowfall 0cm | Rainfall 0.2mm | Min Freeze Lvl 1800m | Forecast Elevation 1622m | Showers, clearing around daybreak to partly cloudy weather. Westerlies. | Issued: Tue, 10 Nov 2026 04:30:00 +0000 | |
2026-11-13 2026-11-13 | ![]() | High 6℃ | Low 0℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 1700m | Forecast Elevation 1622m | Fog until about daybreak then partly cloudy. Light winds. | Issued: Tue, 10 Nov 2026 04:30:00 +0000 | |
2026-11-14 2026-11-14 | ![]() | High 9℃ | Low 4℃ | Snowfall 0cm | Rainfall 0.0mm | Min Freeze Lvl 2200m | Forecast Elevation 1622m | Fog until mid-morning then partly cloudy. Light winds. | Issued: Tue, 10 Nov 2026 04:30:00 +0000 | |
2026-11-15 2026-11-15 | ![]() | High 7℃ | Low 3℃ | Snowfall 0cm | Rainfall 0.9mm | Min Freeze Lvl 2100m | Forecast Elevation 1622m | Fog until about breakfast time then partly cloudy. Not much wind. | Issued: Tue, 10 Nov 2026 04:30:00 +0000 | |
2026-11-16 2026-11-16 | ![]() | High 10℃ | Low 6℃ | Snowfall 0cm | Rainfall 46.1mm | Min Freeze Lvl 2500m | Forecast Elevation 1622m | Rain with not much wind. | Issued: Tue, 10 Nov 2026 04:30:00 +0000 |
Highest lifted point: 1943m
Lowest lifted point: 1445m
*Powered by MetraWeather intelligence
CARDRONA | CORONET PEAK | MT DOBSON | MT HUTT | OHAU | ROUNDHILL | THE REMARKABLES | TREBLE CONE | TUROA | WHAKAPAPA























